If you’re looking for a smartphone under ā¹12,000, here are six great options to consider. These devices offer a good balance of features, performance, and affordability:

1. Redmi 12 (6GB RAM, 128GB Storage)
- Price: ā¹11,499 (Approx)
- Key Features:
- 6.79-inch FHD+ display
- MediaTek Helio G88 processor
- 50MP + 8MP + 2MP triple rear camera setup
- 5000mAh battery with 18W fast charging
- MIUI 14 based on Android 13
2. Realme Narzo 50A (4GB RAM, 64GB Storage)
- Price: ā¹11,499 (Approx)
- Key Features:
- 6.5-inch HD+ display
- MediaTek Helio G85 processor
- 50MP + 2MP + 2MP triple rear camera
- 6000mAh battery with 18W fast charging
- Realme UI based on Android 11
3. Samsung Galaxy M13 (4GB RAM, 64GB Storage)
- Price: ā¹11,999 (Approx)
- Key Features:
- 6.6-inch FHD+ Infinity-V display
- Exynos 850 processor
- 50MP + 5MP + 2MP triple rear camera
- 6000mAh battery
- One UI Core 4.1 based on Android 12
4. Poco M3 (6GB RAM, 128GB Storage)
- Price: ā¹11,999 (Approx)
- Key Features:
- 6.53-inch FHD+ display
- Qualcomm Snapdragon 662 processor
- 48MP + 2MP + 2MP triple rear camera
- 6000mAh battery with 18W fast charging
- MIUI 12 based on Android 10
5. Infinix Hot 30i (4GB RAM, 128GB Storage)
- Price: ā¹9,999 (Approx)
- Key Features:
- 6.6-inch HD+ display
- Unisoc T606 processor
- 50MP dual rear camera
- 5000mAh battery with 18W fast charging
- XOS based on Android 12
6. Motorola Moto G13 (4GB RAM, 128GB Storage)
- Price: ā¹9,999 (Approx)
- Key Features:
- 6.5-inch HD+ display
- MediaTek Helio G85 processor
- 50MP triple rear camera setup
- 5000mAh battery with 10W charging
- Stock Android 13
Phone Model | Price (Approx) | Display | Processor | Camera | Battery | OS | RAM/Storage |
---|---|---|---|---|---|---|---|
Redmi 12 | ā¹11,499 | 6.79″ FHD+ | MediaTek Helio G88 | 50MP + 8MP + 2MP (Rear), 8MP (Front) | 5000mAh, 18W fast | MIUI 14, Android 13 | 6GB/128GB |
Realme Narzo 50A | ā¹11,499 | 6.5″ HD+ | MediaTek Helio G85 | 50MP + 2MP + 2MP (Rear), 8MP (Front) | 6000mAh, 18W fast | Realme UI, Android 11 | 4GB/64GB |
Samsung Galaxy M13 | ā¹11,999 | 6.6″ FHD+ | Exynos 850 | 50MP + 5MP + 2MP (Rear), 8MP (Front) | 6000mAh | One UI Core 4.1, Android 12 | 4GB/64GB |
Poco M3 | ā¹11,999 | 6.53″ FHD+ | Snapdragon 662 | 48MP + 2MP + 2MP (Rear), 8MP (Front) | 6000mAh, 18W fast | MIUI 12, Android 10 | 6GB/128GB |
Infinix Hot 30i | ā¹9,999 | 6.6″ HD+ | Unisoc T606 | 50MP (Rear), 8MP (Front) | 5000mAh, 18W fast | XOS, Android 12 | 4GB/128GB |
Motorola Moto G13 | ā¹9,999 | 6.5″ HD+ | MediaTek Helio G85 | 50MP + 2MP + 2MP (Rear), 8MP (Front) | 5000mAh, 10W fast | Stock Android 13 | 4GB/128GB |
Lava Blaze 5G | ā¹11,999 | 6.5″ HD+ | MediaTek Dimensity 700 | 50MP + 2MP + VGA (Rear), 8MP (Front) | 5000mAh | Android 12 | 4GB/128GB |
Realme C33 | ā¹9,999 | 6.5″ HD+ | Unisoc T612 | 50MP + 0.3MP (Rear), 5MP (Front) | 5000mAh | Realme UI, Android 12 | 4GB/64GB |
Tecno Spark 10 | ā¹10,499 | 6.6″ HD+ | MediaTek Helio G37 | 50MP (Rear), 8MP (Front) | 5000mAh | HiOS 8.6, Android 12 | 4GB/64GB |
Micromax IN 2b | ā¹9,499 | 6.52″ HD+ | Unisoc T610 | 13MP + 2MP (Rear), 5MP (Front) | 5000mAh, 10W fast | Stock Android 11 | 4GB/64GB |
Nokia G21 | ā¹11,999 | 6.5″ HD+ | Unisoc T606 | 50MP + 2MP + 2MP (Rear), 8MP (Front) | 5050mAh, 18W fast | Stock Android 11 | 4GB/64GB |
Infinix Note 12 | ā¹11,999 | 6.7″ FHD+ | MediaTek Helio G88 | 50MP + 2MP + AI lens (Rear), 16MP (Front) | 5000mAh, 33W fast | XOS, Android 11 | 4GB/64GB |
Samsung Galaxy A03 | ā¹10,999 | 6.5″ HD+ | Unisoc T606 | 48MP + 2MP (Rear), 5MP (Front) | 5000mAh | One UI Core, Android 11 | 3GB/32GB |
Tecno Pova Neo 2 | ā¹11,999 | 6.82″ HD+ | MediaTek Helio G85 | 16MP + AI lens (Rear), 8MP (Front) | 7000mAh | HiOS, Android 12 | 4GB/64GB |
This table covers a variety of smartphones within the ā¹12,000 price